General
Available Apartments
24203
Building: 24
Price: Prices Starting at $1,286 Details
Term Pricing - 24203
| Term Length | Price |
|---|---|
| 3 Month | $2,249 |
| 4 Month | $2,143 |
| 5 Month | $2,079 |
| 6 Month | $2,037 |
| 7 Month | $1,492 |
| 8 Month | $1,379 |
| 9 Month | $1,346 |
| 10 Month | $1,418 |
| 11 Month | $1,348 |
| 12 Month | $1,487 |
| 13 Month | $1,826 |
| 14 Month | $1,422 |
| 15 Month | $1,827 |
| 16 Month | $1,828 |
| 17 Month | $1,828 |
| 18 Month | $1,829 |
| 19 Month | $1,360 |
| 20 Month | $1,286 |
Indicates lowest term price
Available Now
21203
Building: 21
Price: Prices Starting at $1,286 Details
Term Pricing - 21203
| Term Length | Price |
|---|---|
| 3 Month | $2,301 |
| 4 Month | $2,194 |
| 5 Month | $2,131 |
| 6 Month | $1,574 |
| 7 Month | $1,453 |
| 8 Month | $1,415 |
| 9 Month | $1,483 |
| 10 Month | $1,411 |
| 11 Month | $1,655 |
| 12 Month | $1,877 |
| 13 Month | $1,473 |
| 14 Month | $1,878 |
| 15 Month | $1,879 |
| 16 Month | $1,879 |
| 17 Month | $1,880 |
| 18 Month | $1,411 |
| 19 Month | $1,337 |
| 20 Month | $1,286 |
Indicates lowest term price
Available on September 5, 2026
18303
Building: 18
Price: Prices Starting at $1,286 Details
Term Pricing - 18303
| Term Length | Price |
|---|---|
| 3 Month | $2,301 |
| 4 Month | $2,194 |
| 5 Month | $2,131 |
| 6 Month | $1,574 |
| 7 Month | $1,453 |
| 8 Month | $1,415 |
| 9 Month | $1,483 |
| 10 Month | $1,411 |
| 11 Month | $1,655 |
| 12 Month | $1,877 |
| 13 Month | $1,473 |
| 14 Month | $1,878 |
| 15 Month | $1,879 |
| 16 Month | $1,879 |
| 17 Month | $1,880 |
| 18 Month | $1,411 |
| 19 Month | $1,337 |
| 20 Month | $1,286 |
Indicates lowest term price
Available on September 26, 2026
Prices subject to change. Price range shows for leases between 3 and 20 months long. Click Details to see all available term prices.
Floorplan Description
This is our Milan floorplan with one bedroom, one bathroom, and 902 square feet of living space. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment with approval. See Community Description for restricted breeds
Floorplan Amenities
- Central Air
- Patio or Balcony*
* Available for select units
Community Amenities
- Attached Garages Available*
- Business Center
- Centralized Mail Location
- Clubhouse
- Coffee & Tea Bar
- Community Pond
- Controlled Access
- Fitness Center
- Gated Community
- Hot Tub
- Off-Street Parking
- On-Site Maintenance
- On-Site Management Team
- Picnic Area with BBQ Grills
- Rentable Covered Parking
- Rentable Storage Units*
- Two Saltwater Pools
- Walking Path
* Available for select units
Appliances
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Trash
- Water
Utilities Paid By Management
- Lawn Care
Other Floorplans
Email Community
Fields marked with * are required.
