General
Available Apartments
28206
Building: 28
Price: Prices Starting at $1,476 Details
Term Pricing - 28206
| Term Length | Price |
|---|---|
| 3 Month | $2,161 |
| 4 Month | $2,440 |
| 5 Month | $2,368 |
| 6 Month | $2,321 |
| 7 Month | $2,288 |
| 8 Month | $1,706 |
| 9 Month | $1,560 |
| 10 Month | $1,526 |
| 11 Month | $1,658 |
| 12 Month | $1,491 |
| 13 Month | $1,476 |
| 14 Month | $2,090 |
| 15 Month | $1,547 |
| 16 Month | $2,016 |
| 17 Month | $2,095 |
| 18 Month | $2,097 |
| 19 Month | $2,099 |
| 20 Month | $1,556 |
Indicates lowest term price
Available Now
30205
Building: 30
Price: Prices Starting at $1,476 Details
Term Pricing - 30205
| Term Length | Price |
|---|---|
| 3 Month | $2,161 |
| 4 Month | $2,440 |
| 5 Month | $2,368 |
| 6 Month | $2,321 |
| 7 Month | $2,288 |
| 8 Month | $1,706 |
| 9 Month | $1,560 |
| 10 Month | $1,526 |
| 11 Month | $1,658 |
| 12 Month | $1,491 |
| 13 Month | $1,476 |
| 14 Month | $2,090 |
| 15 Month | $1,547 |
| 16 Month | $2,016 |
| 17 Month | $2,095 |
| 18 Month | $2,097 |
| 19 Month | $2,099 |
| 20 Month | $1,556 |
Indicates lowest term price
Available Now
5206
Building: 5
Price: Prices Starting at $1,476 Details
Term Pricing - 5206
| Term Length | Price |
|---|---|
| 3 Month | $2,161 |
| 4 Month | $2,440 |
| 5 Month | $2,368 |
| 6 Month | $2,321 |
| 7 Month | $2,288 |
| 8 Month | $1,706 |
| 9 Month | $1,560 |
| 10 Month | $1,526 |
| 11 Month | $1,658 |
| 12 Month | $1,491 |
| 13 Month | $1,476 |
| 14 Month | $2,090 |
| 15 Month | $1,547 |
| 16 Month | $2,016 |
| 17 Month | $2,095 |
| 18 Month | $2,097 |
| 19 Month | $2,099 |
| 20 Month | $1,556 |
Indicates lowest term price
Available Now
Prices subject to change. Price range shows for leases between 3 and 20 months long. Click Details to see all available term prices.
Floorplan Description
This is our Venice floorplan with one bedroom, one bathroom, and 952 square feet of living space. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment with approval. See Community Description for restricted breeds
Floorplan Amenities
- Central Air
- Patio or Balcony*
* Available for select units
Community Amenities
- Attached Garages Available*
- Business Center
- Centralized Mail Location
- Clubhouse
- Coffee & Tea Bar
- Community Pond
- Controlled Access
- Fitness Center
- Gated Community
- Hot Tub
- Off-Street Parking
- On-Site Maintenance
- On-Site Management Team
- Picnic Area with BBQ Grills
- Rentable Covered Parking
- Rentable Storage Units*
- Two Saltwater Pools
- Walking Path
* Available for select units
Appliances
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Trash
- Water
Utilities Paid By Management
- Lawn Care
Other Floorplans
Email Community
Fields marked with * are required.
