General
Available Apartments
16101
Building: 16
Price: Prices Starting at $2,149 Details
Term Pricing - 16101
| Term Length | Price |
|---|---|
| 3 Month | $3,853 |
| 4 Month | $3,677 |
| 5 Month | $3,572 |
| 6 Month | $3,503 |
| 7 Month | $2,820 |
| 8 Month | $2,420 |
| 9 Month | $2,342 |
| 10 Month | $2,359 |
| 11 Month | $2,587 |
| 12 Month | $3,161 |
| 13 Month | $2,474 |
| 14 Month | $2,149 |
| 15 Month | $2,961 |
| 16 Month | $3,172 |
| 17 Month | $3,174 |
| 18 Month | $3,177 |
| 19 Month | $2,390 |
| 20 Month | $2,181 |
Indicates lowest term price
Available on August 29, 2026
25105
Building: 25
Price: Prices Starting at $2,149 Details
Term Pricing - 25105
| Term Length | Price |
|---|---|
| 3 Month | $3,881 |
| 4 Month | $3,705 |
| 5 Month | $3,600 |
| 6 Month | $2,896 |
| 7 Month | $2,483 |
| 8 Month | $2,397 |
| 9 Month | $2,408 |
| 10 Month | $2,632 |
| 11 Month | $3,381 |
| 12 Month | $2,499 |
| 13 Month | $2,174 |
| 14 Month | $2,986 |
| 15 Month | $3,197 |
| 16 Month | $3,200 |
| 17 Month | $3,202 |
| 18 Month | $2,415 |
| 19 Month | $2,206 |
| 20 Month | $2,149 |
Indicates lowest term price
Available on September 2, 2026
18105
Building: 18
Price: Prices Starting at $2,149 Details
Term Pricing - 18105
| Term Length | Price |
|---|---|
| 3 Month | $3,881 |
| 4 Month | $3,705 |
| 5 Month | $3,600 |
| 6 Month | $2,896 |
| 7 Month | $2,483 |
| 8 Month | $2,397 |
| 9 Month | $2,408 |
| 10 Month | $2,632 |
| 11 Month | $3,381 |
| 12 Month | $2,499 |
| 13 Month | $2,174 |
| 14 Month | $2,986 |
| 15 Month | $3,197 |
| 16 Month | $3,200 |
| 17 Month | $3,202 |
| 18 Month | $2,415 |
| 19 Month | $2,206 |
| 20 Month | $2,149 |
Indicates lowest term price
Available on September 8, 2026
Prices subject to change. Price range shows for leases between 3 and 20 months long. Click Details to see all available term prices.
Floorplan Description
This is our Athens floorplan with two bedrooms, two bathrooms, and 1,310 square feet of living space. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment with approval. See Community Description for restricted breeds
Floorplan Amenities
- Attached Garage
- Central Air
- Patio or Balcony*
* Available for select units
Community Amenities
- Attached Garages Available*
- Business Center
- Centralized Mail Location
- Clubhouse
- Coffee & Tea Bar
- Community Pond
- Controlled Access
- Fitness Center
- Gated Community
- Hot Tub
- Off-Street Parking
- On-Site Maintenance
- On-Site Management Team
- Picnic Area with BBQ Grills
- Rentable Covered Parking
- Rentable Storage Units*
- Two Saltwater Pools
- Walking Path
* Available for select units
Appliances
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Trash
- Water
Utilities Paid By Management
- Lawn Care
Other Floorplans
Email Community
Fields marked with * are required.
