General
Available Apartments
20205
Building: 20
Price: Prices Starting at $2,127 Details
Term Pricing - 20205
| Term Length | Price |
|---|---|
| 3 Month | $3,492 |
| 4 Month | $3,636 |
| 5 Month | $3,533 |
| 6 Month | $3,464 |
| 7 Month | $3,416 |
| 8 Month | $2,753 |
| 9 Month | $2,366 |
| 10 Month | $2,295 |
| 11 Month | $2,315 |
| 12 Month | $2,367 |
| 13 Month | $3,129 |
| 14 Month | $2,448 |
| 15 Month | $2,127 |
| 16 Month | $2,931 |
| 17 Month | $3,139 |
| 18 Month | $3,142 |
| 19 Month | $3,145 |
| 20 Month | $2,366 |
Indicates lowest term price
Available Now
22201
Building: 22
Price: Prices Starting at $2,127 Details
Term Pricing - 22201
| Term Length | Price |
|---|---|
| 3 Month | $3,492 |
| 4 Month | $3,636 |
| 5 Month | $3,533 |
| 6 Month | $3,464 |
| 7 Month | $3,416 |
| 8 Month | $2,753 |
| 9 Month | $2,366 |
| 10 Month | $2,295 |
| 11 Month | $2,315 |
| 12 Month | $2,367 |
| 13 Month | $3,129 |
| 14 Month | $2,448 |
| 15 Month | $2,127 |
| 16 Month | $2,931 |
| 17 Month | $3,139 |
| 18 Month | $3,142 |
| 19 Month | $3,145 |
| 20 Month | $2,366 |
Indicates lowest term price
Available Now
24205
Building: 24
Price: Prices Starting at $2,127 Details
Term Pricing - 24205
| Term Length | Price |
|---|---|
| 3 Month | $3,492 |
| 4 Month | $3,636 |
| 5 Month | $3,533 |
| 6 Month | $3,464 |
| 7 Month | $3,416 |
| 8 Month | $2,753 |
| 9 Month | $2,366 |
| 10 Month | $2,295 |
| 11 Month | $2,315 |
| 12 Month | $2,367 |
| 13 Month | $3,129 |
| 14 Month | $2,448 |
| 15 Month | $2,127 |
| 16 Month | $2,931 |
| 17 Month | $3,139 |
| 18 Month | $3,142 |
| 19 Month | $3,145 |
| 20 Month | $2,366 |
Indicates lowest term price
Available on July 30, 2026
Prices subject to change. Price range shows for leases between 3 and 20 months long. Click Details to see all available term prices.
Floorplan Description
This is our Prague floorplan with two bedrooms, two bathrooms, and 1,369 square feet of living space. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment with approval. See Community Description for restricted breeds
Floorplan Amenities
- Central Air
- Fireplace
- Patio or Balcony*
* Available for select units
Community Amenities
- Attached Garages Available*
- Business Center
- Centralized Mail Location
- Clubhouse
- Coffee & Tea Bar
- Community Pond
- Controlled Access
- Fitness Center
- Gated Community
- Hot Tub
- Off-Street Parking
- On-Site Maintenance
- On-Site Management Team
- Picnic Area with BBQ Grills
- Rentable Covered Parking
- Rentable Storage Units*
- Two Saltwater Pools
- Walking Path
* Available for select units
Appliances
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Trash
- Water
Utilities Paid By Management
- Lawn Care
Other Floorplans
Email Community
Fields marked with * are required.
